<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Rieger &#187; Web 2.0</title>
	<atom:link href="http://www.christianrieger.de/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christianrieger.de</link>
	<description>personal Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wie sollte ein Spiel heißen?</title>
		<link>http://www.christianrieger.de/internet/wie-sollte-ein-spiel-heisen/</link>
		<comments>http://www.christianrieger.de/internet/wie-sollte-ein-spiel-heisen/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:41:22 +0000</pubDate>
		<dc:creator>Christian Rieger</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Startupszene]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Crowdwisdom]]></category>
		<category><![CDATA[Social Game]]></category>
		<category><![CDATA[United Prototype]]></category>
		<category><![CDATA[Webgame]]></category>

		<guid isPermaLink="false">http://www.christianrieger.de/?p=918</guid>
		<description><![CDATA[Ibrahim Evsan, der eine oder andere mag ihn kennen z.B. durch Sevenload, sucht einen Namen für ein Spiel und niemand ist kreativer als die Masse.
Auf dem Blog von United Prototype heißt es:
Während die Entwicklung unseres Spiels nicht zuletzt dank der Hilfe unserer fleißigen Alpha-Tester stetig voranschreitet, haben wir uns entschieden, die Web-Community auch in einer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/ibo" target="_blank">Ibrahim Evsan</a>, der eine oder andere mag ihn kennen z.B. durch <a href="http://de.sevenload.com/" target="_blank">Sevenload</a>, sucht einen Namen für ein Spiel und niemand ist kreativer als die Masse.</p>
<p>Auf dem Blog von <a href="http://blog.unitedprototype.com/" target="_blank">United Prototype</a> heißt es:</p>
<blockquote><p>Während die Entwicklung unseres Spiels nicht zuletzt dank der Hilfe unserer fleißigen Alpha-Tester stetig voranschreitet, haben wir uns entschieden, die Web-Community auch in einer unserer wichtigsten Entscheidungen mit einzubeziehen: in die Namensfindung.</p></blockquote>
<p><a href="http://blog.unitedprototype.com/2010/06/11/gewinne-das-ultimative-apple-komplettpaket-wir-suchen-den-perfekten-namen-fuer-unser-spiel/" target="_blank">Hier</a> könnt ihr eure Ideen einbringen und zu gewinnen gibt es auch etwas. Viel Spaß!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.christianrieger.de/internet/wie-sollte-ein-spiel-heisen/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.christianrieger.de/internet/wie-sollte-ein-spiel-heisen/&amp;t=Wie+sollte+ein+Spiel+hei%C3%9Fen%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Wie+sollte+ein+Spiel+hei%C3%9Fen%3F&amp;body=Link: http://www.christianrieger.de/internet/wie-sollte-ein-spiel-heisen/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Ibrahim%20Evsan%2C%20der%20eine%20oder%20andere%20mag%20ihn%20kennen%20z.B.%20durch%20Sevenload%2C%20sucht%20einen%20Namen%20f%C3%BCr%20ein%20Spiel%20und%20niemand%20ist%20kreativer%20als%20die%20Masse.%0D%0A%0D%0AAuf%20dem%20Blog%20von%20United%20Prototype%20hei%C3%9Ft%20es%3A%0D%0AW%C3%A4hrend%20die%20Entwicklung%20unseres%20Spiels%20nicht%20zuletzt%20dank%20der%20Hilfe%20unserer%20flei%C3%9Figen%20Alpha-Tester%20ste" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.christianrieger.de/internet/wie-sollte-ein-spiel-heisen/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.christianrieger.de/internet/wie-sollte-ein-spiel-heisen/&amp;title=Wie+sollte+ein+Spiel+hei%C3%9Fen%3F&amp;srcUrl=http://www.christianrieger.de/internet/wie-sollte-ein-spiel-heisen/&amp;srcTitle=Wie+sollte+ein+Spiel+hei%C3%9Fen%3F&amp;snippet=Ibrahim%20Evsan%2C%20der%20eine%20oder%20andere%20mag%20ihn%20kennen%20z.B.%20durch%20Sevenload%2C%20sucht%20einen%20Namen%20f%C3%BCr%20ein%20Spiel%20und%20niemand%20ist%20kreativer%20als%20die%20Masse.%0D%0A%0D%0AAuf%20dem%20Blog%20von%20United%20Prototype%20hei%C3%9Ft%20es%3A%0D%0AW%C3%A4hrend%20die%20Entwicklung%20unseres%20Spiels%20nicht%20zuletzt%20dank%20der%20Hilfe%20unserer%20flei%C3%9Figen%20Alpha-Tester%20ste" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Wie%20sollte%20ein%20Spiel%20hei%C3%9Fen%3F%22&amp;body=Link: http://www.christianrieger.de/internet/wie-sollte-ein-spiel-heisen/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Ibrahim%20Evsan%2C%20der%20eine%20oder%20andere%20mag%20ihn%20kennen%20z.B.%20durch%20Sevenload%2C%20sucht%20einen%20Namen%20f%C3%BCr%20ein%20Spiel%20und%20niemand%20ist%20kreativer%20als%20die%20Masse.%0D%0A%0D%0AAuf%20dem%20Blog%20von%20United%20Prototype%20hei%C3%9Ft%20es%3A%0D%0AW%C3%A4hrend%20die%20Entwicklung%20unseres%20Spiels%20nicht%20zuletzt%20dank%20der%20Hilfe%20unserer%20flei%C3%9Figen%20Alpha-Tester%20ste" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Wie+sollte+ein+Spiel+hei%C3%9Fen%3F+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.christianrieger.de/internet/wie-sollte-ein-spiel-heisen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimdo launcht PagePartner</title>
		<link>http://www.christianrieger.de/internet/jimdo-launcht-pagepartner/</link>
		<comments>http://www.christianrieger.de/internet/jimdo-launcht-pagepartner/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:30:32 +0000</pubDate>
		<dc:creator>Christian Rieger</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Jimdo]]></category>
		<category><![CDATA[Launch]]></category>

		<guid isPermaLink="false">http://www.christianrieger.de/?p=896</guid>
		<description><![CDATA[Heute mal ohne viel Worte dafür mit Video. Klasse gemacht, leicht verständlich und irgendwie sehr sympathisch.





		
			Subscribe to the comments for this post?
		
		
			Share this on Facebook
		
		
			Email this via Gmail
		
		
			Post on Google Buzz
		
		
			Add this to Google Reader
		
		
			Email this to a friend?
		
		
			Tweet This!
		




]]></description>
			<content:encoded><![CDATA[<p>Heute mal ohne viel Worte dafür mit Video. Klasse gemacht, leicht verständlich und irgendwie sehr sympathisch.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/R3N-Wntg-Kk&#038;hl=de_DE&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R3N-Wntg-Kk&#038;hl=de_DE&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.christianrieger.de/internet/jimdo-launcht-pagepartner/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.christianrieger.de/internet/jimdo-launcht-pagepartner/&amp;t=Jimdo+launcht+PagePartner" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Jimdo+launcht+PagePartner&amp;body=Link: http://www.christianrieger.de/internet/jimdo-launcht-pagepartner/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Heute%20mal%20ohne%20viel%20Worte%20daf%C3%BCr%20mit%20Video.%20Klasse%20gemacht%2C%20leicht%20verst%C3%A4ndlich%20und%20irgendwie%20sehr%20sympathisch.%0D%0A%0D%0A" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.christianrieger.de/internet/jimdo-launcht-pagepartner/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.christianrieger.de/internet/jimdo-launcht-pagepartner/&amp;title=Jimdo+launcht+PagePartner&amp;srcUrl=http://www.christianrieger.de/internet/jimdo-launcht-pagepartner/&amp;srcTitle=Jimdo+launcht+PagePartner&amp;snippet=Heute%20mal%20ohne%20viel%20Worte%20daf%C3%BCr%20mit%20Video.%20Klasse%20gemacht%2C%20leicht%20verst%C3%A4ndlich%20und%20irgendwie%20sehr%20sympathisch.%0D%0A%0D%0A" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Jimdo%20launcht%20PagePartner%22&amp;body=Link: http://www.christianrieger.de/internet/jimdo-launcht-pagepartner/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Heute%20mal%20ohne%20viel%20Worte%20daf%C3%BCr%20mit%20Video.%20Klasse%20gemacht%2C%20leicht%20verst%C3%A4ndlich%20und%20irgendwie%20sehr%20sympathisch.%0D%0A%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Jimdo+launcht+PagePartner+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.christianrieger.de/internet/jimdo-launcht-pagepartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter startet &#8220;Promoted Tweets&#8221;</title>
		<link>http://www.christianrieger.de/internet/twitter-startet-promoted-tweets/</link>
		<comments>http://www.christianrieger.de/internet/twitter-startet-promoted-tweets/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:49:38 +0000</pubDate>
		<dc:creator>Christian Rieger</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Werbung]]></category>

		<guid isPermaLink="false">http://www.christianrieger.de/?p=838</guid>
		<description><![CDATA[In einer heutigen Mitteilung verkündete Twitter den offiziellen Launch von sog. &#8216;Promoted tweets&#8217;, also Tweets die von Werbepartnern veröffentlicht werden. Die Meldung lautet im Original:
Although our services extend beyond the Web, Twitter ranks as one of the most popular sites on the Internet. Over the years, we&#8217;ve resisted introducing a traditional Web advertising model because [...]]]></description>
			<content:encoded><![CDATA[<p>In einer heutigen Mitteilung verkündete <a href="http://twitter.com" target="_blank">Twitter</a> den offiziellen Launch von sog. &#8216;Promoted tweets&#8217;, also Tweets die von Werbepartnern veröffentlicht werden. Die Meldung lautet im Original:</p>
<blockquote><p>Although our services extend beyond the Web, Twitter ranks as one of the most popular sites on the Internet. Over the years, we&#8217;ve resisted introducing a traditional Web advertising model because we wanted to optimize for value before profit. The open exchange of information creates opportunities for individuals, organizations, and businesses alike. We recognized value in this exchange and planned to amplify it in a meaningful and relevant manner.</p>
<p>Stubborn insistence on a slow and thoughtful approach to monetization—one which puts users first, amplifies existing value, and generates profit has frustrated some Twitter watchers. Believe me, when your name is Biz and you&#8217;re a co-founder of Twitter, it also means putting yourself at the mercy of folks like Stephen Colbert who <a title="http://www.colbertnation.com/the-colbert-report-videos/223487/april-02-2009/biz-stone" href="http://www.facebook.com/note_redirect.php?note_id=385859626089&amp;h=9645e95c1d950d99b4892c1c16a30f8e&amp;url=http%3A%2F%2Fwww.colbertnation.com%2Fthe-colbert-report-videos%2F223487%2Fapril-02-2009%2Fbiz-stone" target="_blank">hit home runs</a> with lines like, &#8220;So, I assume that &#8216;Biz&#8217; in &#8216;Biz Stone&#8217; does not stand for &#8216;Business Model&#8217;.&#8221;</p>
<p>We hope you&#8217;ll share in our enthusiasm as today we unveil a simple service we&#8217;re calling Promoted Tweets. It&#8217;s non-traditional, it&#8217;s easy, and it makes a ton of sense for Twitter. Our COO Dick Costolo will be talking about this much anticipated offering in detail today at the AdAge Digital conference. Tomorrow at Chirp, both Dick and our fearless leader Evan Williams will further discuss this program and what it means for the Twitter ecosystem.</p>
<p>This announcement is a long time coming and we&#8217;re thrilled to finally be able to share it with you. As this project matures, there will be more to talk about. We will learn a lot as the program grows. In the meantime, if you have questions about Promoted Tweets, please read through this Q&amp;A provided by the small but incredibly hard-working team behind Promoted Tweets. Hopefully, you&#8217;ll get a good idea of what we&#8217;re working to achieve.</p>
<p>Q: What are you launching? What are Promoted Tweets?<br />
A: We are launching the first phase of our Promoted Tweets platform with a handful of innovative advertising partners that include Best Buy, Bravo, Red Bull, Sony Pictures, Starbucks, and Virgin America &#8212; with more to come. Promoted Tweets are ordinary Tweets that businesses and organizations want to highlight to a wider group of users.</p>
<p>Q. What will users see?<br />
A. You will start to see Tweets promoted by our partner advertisers called out at the top of some Twitter.com search results pages. We strongly believe that Promoted Tweets should be useful to you. We’ll attempt to measure whether the Tweets resonate with users and stop showing Promoted Tweets that don’t resonate. Promoted Tweets will be clearly labeled as “promoted” when an advertiser is paying, but in every other respect they will first exist as regular Tweets and will be organically sent to the timelines of those who follow a brand. Promoted Tweets will also retain all the functionality of a regular Tweet including replying, Retweeting, and favoriting. Only one Promoted Tweet will be displayed on the search results page.</p>
<p>Q. You said, “first phase”; what else do you have planned?<br />
A. Before we roll out more phases, we want to get a better understanding of the resonance of Promoted Tweets, user experience and advertiser value. Once this is done, we plan to allow Promoted Tweets to be shown by Twitter clients and other ecosystem partners and to expand beyond Twitter search, including displaying relevant Promoted Tweets in your timelines in a way that is useful to you.</p>
<p>Q: Is this what you said <a title="http://techcrunch.com/2009/11/20/realtime-crunchup-twitter-coo/" href="http://www.facebook.com/note_redirect.php?note_id=385859626089&amp;h=913e7210818e3dd278dbd524d0f441ac&amp;url=http%3A%2F%2Ftechcrunch.com%2F2009%2F11%2F20%2Frealtime-crunchup-twitter-coo%2F" target="_blank">we would love and would be awesome</a>?<br />
A: While we are excited about the platform in general, there are several specific aspects of the launch that we are delighted to highlight. Since all Promoted Tweets are organic Tweets, there is not a single “ad” in our Promoted Tweets platform that isn’t already an organic part of Twitter. This is distinct from both traditional search advertising and more recent social advertising. Promoted Tweets will also be timely. Like any other Tweet, the connection between you and a Promoted Tweet in real-time provides a powerful means of delivering information relevant to you at the moment.</p>
<p>There is one big difference between a Promoted Tweet and a regular Tweet. Promoted Tweets must meet a higher bar—they must resonate with users. That means if users don’t interact with a Promoted Tweet to allow us to know that the Promoted Tweet is resonating with them, such as replying to it, favoriting it, or Retweeting it, the Promoted Tweet will disappear.</p>
<p>Q. Anything else to say?<br />
A. This is a new thing and we expect to iterate to make it better. We’re really excited to get it out to you and look forward to getting your feedback.</p>
<p><small>Via: <a href="http://www.facebook.com/notes/twitter/hello-world/385859626089">http://www.facebook.com/notes/twitter/hello-world/385859626089</a></small></p></blockquote>
<p>Das ganze gibt es etwas ausführlicher (und auf deutsch) noch einmal <a href="http://t3n.de/news/twitter-promoted-tweets-twitter-startet-werbeprogramm-270731/" target="_blank">in diesem t3n-Beitrag</a> zu lesen. Grundsätzlich war es eine Frage der Zeit bis Twitter ein Modell dieser Form einführt, denn Twitter ist sicherlich vieles aber keine Geld-Druckmaschine.<br />
Vermutlich wird der Aufschrei stellenweise sehr groß sein aber wenn man bedenkt, dass die japanische Version von Twitter seit längerer Zeit Werbung einblendet sollte man es erst einmal auf sich zukommen lassen.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.christianrieger.de/internet/twitter-startet-promoted-tweets/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.christianrieger.de/internet/twitter-startet-promoted-tweets/&amp;t=Twitter+startet+%22Promoted+Tweets%22" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Twitter+startet+%22Promoted+Tweets%22&amp;body=Link: http://www.christianrieger.de/internet/twitter-startet-promoted-tweets/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20einer%20heutigen%20Mitteilung%20verk%C3%BCndete%20Twitter%20den%20offiziellen%20Launch%20von%20sog.%20%27Promoted%20tweets%27%2C%20also%20Tweets%20die%20von%20Werbepartnern%20ver%C3%B6ffentlicht%20werden.%20Die%20Meldung%20lautet%20im%20Original%3A%0D%0AAlthough%20our%20services%20extend%20beyond%20the%20Web%2C%20Twitter%20ranks%20as%20one%20of%20the%20most%20popular%20sites%20on%20the%20Internet.%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.christianrieger.de/internet/twitter-startet-promoted-tweets/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.christianrieger.de/internet/twitter-startet-promoted-tweets/&amp;title=Twitter+startet+%22Promoted+Tweets%22&amp;srcUrl=http://www.christianrieger.de/internet/twitter-startet-promoted-tweets/&amp;srcTitle=Twitter+startet+%22Promoted+Tweets%22&amp;snippet=In%20einer%20heutigen%20Mitteilung%20verk%C3%BCndete%20Twitter%20den%20offiziellen%20Launch%20von%20sog.%20%27Promoted%20tweets%27%2C%20also%20Tweets%20die%20von%20Werbepartnern%20ver%C3%B6ffentlicht%20werden.%20Die%20Meldung%20lautet%20im%20Original%3A%0D%0AAlthough%20our%20services%20extend%20beyond%20the%20Web%2C%20Twitter%20ranks%20as%20one%20of%20the%20most%20popular%20sites%20on%20the%20Internet.%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Twitter%20startet%20%22Promoted%20Tweets%22%22&amp;body=Link: http://www.christianrieger.de/internet/twitter-startet-promoted-tweets/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20einer%20heutigen%20Mitteilung%20verk%C3%BCndete%20Twitter%20den%20offiziellen%20Launch%20von%20sog.%20%27Promoted%20tweets%27%2C%20also%20Tweets%20die%20von%20Werbepartnern%20ver%C3%B6ffentlicht%20werden.%20Die%20Meldung%20lautet%20im%20Original%3A%0D%0AAlthough%20our%20services%20extend%20beyond%20the%20Web%2C%20Twitter%20ranks%20as%20one%20of%20the%20most%20popular%20sites%20on%20the%20Internet.%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter+startet+%22Promoted+Tweets%22+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.christianrieger.de/internet/twitter-startet-promoted-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixxt goes Premium&#8230;</title>
		<link>http://www.christianrieger.de/internet/mixxt-goes-premium/</link>
		<comments>http://www.christianrieger.de/internet/mixxt-goes-premium/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:09:49 +0000</pubDate>
		<dc:creator>Christian Rieger</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Startupszene]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mixxt]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.christianrieger.de/?p=821</guid>
		<description><![CDATA[&#8230; oder Freemium, wie man möchte. Der User mit der etwas geringeren Zahlungsmoral denkt sich bei der Nachrüstung von Premium-Diensten immer eher so: &#8220;och nö&#8221; aber warum das nicht sein muss sieht man am Beispiel von Mixxt aus Bonn.
Nach GmbH-Gründung im Oktober 2007, zahlreichen erfolgreichen Launches neuer Sprachversionen, kleineren und größeren neuen Feature-Updates, dem Start [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; oder Freemium, wie man möchte. Der User mit der etwas geringeren Zahlungsmoral denkt sich bei der Nachrüstung von Premium-Diensten immer eher so: &#8220;och nö&#8221; aber warum das nicht sein muss sieht man am Beispiel von <a href="http://mixxt.de/" target="_blank">Mixxt </a>aus Bonn.<br />
Nach GmbH-Gründung im Oktober 2007, zahlreichen erfolgreichen Launches neuer Sprachversionen, kleineren und größeren neuen Feature-Updates, dem <a href="http://www.christianrieger.de/internet/mixxt-launcht-whitelabel-community-de/" target="_blank">Start von Whitelabel-Community.de</a> und bisher über 8.000 aktiven Communities gibt es jetzt erstmalig Premiummodelle.</p>
<p><a href="http://www.christianrieger.de/wp-content/uploads/2010/03/mixxt_premiumPackages_logos.jpg"><img class="size-medium wp-image-822 alignleft" title="mixxt_premiumPackages_logos" src="http://www.christianrieger.de/wp-content/uploads/2010/03/mixxt_premiumPackages_logos-300x99.jpg" alt="" width="300" height="99" /></a></p>
<p>Unter der Haube sieht das folgendermaßen aus:</p>
<blockquote><p><strong>mixxtGO</strong><br />
<em>“Orange Label”, € 9 pro Monat (inkl. MwSt.)</em></p>
<ul>
<li>Garantiert frei von externer Werbung (Textlinks, Banner)</li>
<li>Aufschaltung einer eigenen Domain</li>
</ul>
<p><strong>mixxtPRO</strong><br />
<em>“Black Label”, € 19 pro Monat (inkl. MwSt.)</em></p>
<ul>
<li>Garantiert frei von externer Werbung (Textlinks, Banner)</li>
<li>Aufschaltung einer eigenen Domain</li>
<li>Reduktion der mixxt-Kennzeichnungen</li>
<li>mixxt Logo der oberen Leiste entfernt</li>
<li>Neuer Fußbereich: ohne mixxt-Logo, nur “powered by mixxt” und “Eigene Community kostenlos erstellen” als Links</li>
</ul>
<p>Es folgt ein Paket aus unserem “White Label” Bereich zum Vergleich:</p>
<p><strong>mixxt BASIC</strong><br />
<em>“White Label”, € 100 pro Monat (inkl. MwSt.)</em></p>
<ul>
<li>Keinerlei Kennzeichnung von mixxt</li>
<li>Nutzer erhalten Benutzernamen und keine mixxtIDs</li>
<li>Eigene AGBs und Datenschutzbestimmungen möglich</li>
<li>Service Level Agreement (spezielle Hosting Vereinbarungen)</li>
<li>System-Anpassungen auf Anfrage möglich</li>
<li>Nur erhältlich über <a href="http://WhiteLabel-Community.de" target="_blank">http://WhiteLabel-Community.de</a></li>
</ul>
</blockquote>
<p>Mehr Infos dazu im <a href="http://blog.mixxt.de/index.php/2010/03/23/mixxt-goes-premium-mit-uber-8-000-aktiven-communitys/" target="_blank">Mixxt-Blog</a>. Natürlich bleibt Mixx in der Standardvariante kostenfrei und erfreut sich auch in dem Sektor nach wie vor wachsender Beliebtheit. Schön ist vor allem zu sehen, dass Mixxt auf die Bedürfnisse der User eingeht, offen kommuniziert und stets präsent ist.</p>
<p>An dieser Stelle wünsche ich Oliver und seinem Team weiterhin alles Gute und viel Erfolg mit den Premium-Modellen.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.christianrieger.de/internet/mixxt-goes-premium/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.christianrieger.de/internet/mixxt-goes-premium/&amp;t=Mixxt+goes+Premium..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Mixxt+goes+Premium...&amp;body=Link: http://www.christianrieger.de/internet/mixxt-goes-premium/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A ...%20oder%20Freemium%2C%20wie%20man%20m%C3%B6chte.%20Der%20User%20mit%20der%20etwas%20geringeren%20Zahlungsmoral%20denkt%20sich%20bei%20der%20Nachr%C3%BCstung%20von%20Premium-Diensten%20immer%20eher%20so%3A%20%22och%20n%C3%B6%22%20aber%20warum%20das%20nicht%20sein%20muss%20sieht%20man%20am%20Beispiel%20von%20Mixxt%20aus%20Bonn.%0D%0ANach%20GmbH-Gr%C3%BCndung%20im%20Oktober%202007%2C%20zahlreichen%20erfolgreichen%20L" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.christianrieger.de/internet/mixxt-goes-premium/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
